Flexibile, Improved & Accelerated Solutions
UAE Import & Export Locals
Jebel Ali Import Local Recovery Charges
| LOCATION | CHARGE ITEM | CURRENCY | APPLICABLE | 20' | 40' | 45' | 20'RF | 40'RF | INGAUGE | OUTGAUGE | IMCO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20'FR/OT | 40'FR/OT | 20'FR/OT | 40'FR/OT | 20’ | 40’ | 45’ | |||||||||
| JEBEL ALI | Terminal Handling Charges | AED | Per Container | 770 | 1200 | 1200 | 770 | 1200 | 770 | 1200 | 770 | 1200 | 1155 | 1800 | 1800 |
| JEBEL ALI | Delivery Order Charges | AED | Per B/L | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| JEBEL ALI | DO Creation Fee | AED | Per B/L | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| JEBEL ALI | Container Monitoring Charges | AED | Per Container | 175 | 200 | 175 | 200 | 175 | 200 | 175 | 200 | 175 | 200 | 175 | 200 |
| JEBEL ALI | Equipment Imbalance Surcharge | AED | Per Container | 100 | 150 | 100 | 150 | 100 | 150 | 100 | 150 | 100 | 150 | 100 | 150 |
| JEBEL ALI | ISPS | AED | Per Container | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| JEBEL ALI | EMC | AED | Per Container | 100 | 200 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 200 |
| JEBEL ALI | Seal Charges | AED | Per Container | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| JEBEL ALI | Special Gear Charges | AED | Per Container | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 625 | 0 | 0 | 0 |
| JEBEL ALI | Special Equipment Surcharge | USD | Per Container | 0 | 0 | 0 | 100 | 200 | 100 | 200 | 100 | 200 | 0 | 0 | 0 |
Jebel Ali Export Local Recovery Charges
| LOCATION | CHARGE ITEM | CURRENCY | APPLICABLE | 20' | 40' | 45' | 20'RF | 40'RF | INGAUGE | OUTGAUGE | IMCO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20'FR/OT | 40'FR/OT | 20'FR/OT | 40'FR/OT | 20' | 40' | 45' | |||||||||
| JEBEL ALI | Terminal Handling Charges | AED | Per Container | 1090 | 1520 | 1520 | 1090 | 1520 | 1090 | 1520 | 1090 | 1520 | 1635 | 2280 | 2280 |
| JEBEL ALI | Bill of Lading Charges | AED | Per B/L | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| JEBEL ALI | Special Gear Charges | AED | Per Container | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1250 | 1250 | 0 | 0 | 0 |
| JEBEL ALI | BL Surrender Charges | AED | Per B/L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| JEBEL ALI | Vessel Certificate | AED | Per B/L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| JEBEL ALI | Switch Bill of Lading | USD | Per B/L | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |