Container Specifications
| ISO Standard Shipping Container Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | Container Type | Exterior | Interior | Door Open | Gross(kg) | CBM | |||||
| Length (m) | Width (m) | Height (m) | Length (m) | Width (m) | Height (m) | Width (m) | Height (m) | ||||
| 1 | 20'STD ( DV ) | 6.058 | 2.438 | 2.591 | 5.898 | 2.352 | 2.385 | 2.343 | 2.28 | 30,480 | 33.08 |
| 2 | 20'OT ( STANDARD ) | 6.058 | 2.438 | 2.591 | 5.898 | 2.352 | 2.342 | ||||
| 3 | 20'OT ( HIGH CUBE ) | 6.058 | 2.438 | 2.896 | 5.898 | 2.352 | 2.673 | 2.343 | 2.581 | ||
| 4 | 20'FR ( COLLAPSIBLE ) | 6.058 | 2.438 | 2.591 | 5.638 | 2.228 | 2.233 | - | - | 34,000 | - |
| 5 | 40'HC ( DV ) | 12.192 | 2.438 | 2.896 | 12.032 | 2.352 | 2.69 | 2.343 | 2.585 | 30,480 | 76.13 |
| 6 | 40'HC (Heavy Duy ) | 12.192 | 2.438 | 2.896 | 12.032 | 2.352 | 2.69 | 2.343 | 2.585 | 32,500 | 76.13 |
| 7 | 40'OT ( STANDARD ) | 12.192 | 2.438 | 2.591 | 12.034 | 2.352 | 2.33 | ||||
| 8 | 40'OT ( HIGH CUBE ) | 12.192 | 2.438 | 2.896 | 12.032 | 2.352 | 2.653 | ||||
| 9 | 40'FLC ( COLLAPSIBLE ) | 12.192 | 2.438 | 2.591 | 11.776 | 2.228 | 1.955 | - | - | - | - |
| 10 | 45'HC ( DV ) | 13.716 | 2.438 | 2.896 | 13.556 | 2.352 | 2.698 | 2.34 | 2.585 | 30,480 | 86.02 |
- Home
- Container Specifications